Horse Performance


Name SANVACENTO
FEI ID 105ED70
Age 16 - 23/05/2009
Sex Stallion
Color Bay
Studbook OS - Springpferdezuchtverband Oldenburg-International e.V (OS)
Registration Jumping 2024
Admin NF LIE - Liechtenstein
Athlete From        To  dd/MM/yyyy 
 
59 Competition(s) / 2 Page(s)Page12Go to page
Start DateShowNFEventCompetitionObst. HeightArticlePG# FEI IDAthleteWC Nom.Pos.Score
16/04/2022 Arezzo ITACSI3* Table A 140 238.2.1a  326 10039442 Ruslan PETKOV (BUL) 16 8/67.61
14/04/2022 Arezzo ITACSI3* Table A 140 238.2.1a  322 10039442 Ruslan PETKOV (BUL) 18 1/72.91
05/03/2022 Gorla Minore ITACSI3* Table A 140 238.2.1a  221 10039442 Ruslan PETKOV (BUL) 64 8/75.94
04/03/2022 Gorla Minore ITACSI3* Two Phases 140 274.1.5.5  213b 10039442 Ruslan PETKOV (BUL) 30 0/0/53.73
03/03/2022 Gorla Minore ITACSI3* Table A 135 238.2.1a  206 10039442 Ruslan PETKOV (BUL) 50 0/79.22
25/02/2022 Gorla Minore ITACSI2* Table A 135 238.2.1a  114 10039442 Ruslan PETKOV (BUL) 33 0/75.86
24/02/2022 Gorla Minore ITACSI2* Two Phases 135 274.1.5.3  106a 10039442 Ruslan PETKOV (BUL) 26 2/51.73
08/09/2019 Istanbul TURCH-Balkan-S Individual Final 145 327 E18 10011432 Angel NIAGOLOV (BUL) 7 4/77.68
06/09/2019 Istanbul TURCH-Balkan-S Team Competition & Second and Third Indi... 140 326 K08 10011432 Angel NIAGOLOV (BUL) 3 1/81.45/0/77.00
06/09/2019 Istanbul TURCH-Balkan-S Final Team Classification 140 326 T  08b 10011432 Angel NIAGOLOV (BUL) 4 1/0
05/09/2019 Istanbul TURCH-Balkan-S 1st Individual Qualifier - speed competi... 140 325 E03 10011432 Angel NIAGOLOV (BUL) 2 69.54
25/08/2019 Wiener Neustadt AUTCSI2* Int. Jumping Competition with jo Ostarri... 145 238.2.2a-GP D24 10011432 Angel NIAGOLOV (BUL) 3 0/0/51.35
23/08/2019 Wiener Neustadt AUTCSI2* Int. Jumping Competition Medium Tour 140 238.2.1a  19 10011432 Angel NIAGOLOV (BUL) 20 0/73.43
22/08/2019 Wiener Neustadt AUTCSI2* Int. Jumping Competition Big Tour 145 238.2.1a  15 10011432 Angel NIAGOLOV (BUL) 7 0/74.45
28/07/2019 Athens, Markopoulo Olympic Equestrian Ce... GRECSI2* CSI2* Nuxe Grand Prix 145 238.2.2a D16 10011432 Angel NIAGOLOV (BUL) 1 0/0/49.97
27/07/2019 Athens, Markopoulo Olympic Equestrian Ce... GRECSI2* CSI2* 140 238.2.1a  10 10011432 Angel NIAGOLOV (BUL) 3 0/70.29
26/07/2019 Athens, Markopoulo Olympic Equestrian Ce... GRECSI2* CSI2* 135 274.1.5.3  07 10011432 Angel NIAGOLOV (BUL) 2 0/60.70/0/33.71
30/06/2019 Budapest HUNCSI3*-W Designated Olympic Qualifier for Group C Table A 140 238.2.1a  13 10011432 Angel NIAGOLOV (BUL) 19 4/65.68
29/06/2019 Budapest HUNCSI3*-W Designated Olympic Qualifier for Group C Table A 150 238.2.2a D10 10011432 Angel NIAGOLOV (BUL) 12 4/75.25
27/06/2019 Budapest HUNCSI3*-W Designated Olympic Qualifier for Group C Table A 140 238.2.1a  02 10011432 Angel NIAGOLOV (BUL) 11 0/76.48
16/06/2019 Bojourishte BULCSIO2*-W Table A 140 238.2.1a  22 10011432 Angel NIAGOLOV (BUL) 1 0/60.47
14/06/2019 Bojourishte BULCSIO2*-W Two Phases 135 274.2.5  11 10011432 Angel NIAGOLOV (BUL) 20 7/58.60
13/06/2019 Bojourishte BULCSIO2*-W Table A 130 238.2.1a  06 10011432 Angel NIAGOLOV (BUL) 3 0/62.83
25/05/2019 Budapest HUNCSI2* Table A 135 238.2.2a  14 10011432 Angel NIAGOLOV (BUL) 23 1/72.91
24/05/2019 Budapest HUNCSI2* Table A 140 238.2.1a  10 10011432 Angel NIAGOLOV (BUL) 47 4/71.49
23/05/2019 Budapest HUNCSI2* Table A 130 238.2.1a  02 10011432 Angel NIAGOLOV (BUL) 32 4/71.75
17/09/2017 Herneacova ROUCSI2* CSI2* 145 273.4.3b-GP D21 10011432 Angel NIAGOLOV (BUL) 14 1/80.38/WD
15/09/2017 Herneacova ROUCSI2* CSI2* 130 238.2.1a  13 10011432 Angel NIAGOLOV (BUL) 14 0/82.34
14/09/2017 Herneacova ROUCSI2* CSI2* 140 238.2.1a  10 10011432 Angel NIAGOLOV (BUL) 13 4/71.31
06/08/2017 Bratislava SVKCSI3*-W Grand Prix Bratislava - Big Tour Final 1... 150-160 273.4.3b-GP D10 10011432 Angel NIAGOLOV (BUL) RET R1 ret
05/08/2017 Bratislava SVKCSI3*-W Big Tour - FEI World Cup Qualifier 140/1... 140-160 238.2.2a-W D06 10011432 Angel NIAGOLOV (BUL) 32 12/87.11
04/08/2017 Bratislava SVKCSI3*-W Big Tour 145 cm 145 238.2.1a D03 10011432 Angel NIAGOLOV (BUL) 16 4/73.67
02/07/2017 Bojourishte BULCSI2*-W World Cup Table A 140-160 238.2.2a-W D06 10011432 Angel NIAGOLOV (BUL) 4 0/4/36.04
01/07/2017 Bojourishte BULCSI2*-W Table A 145 238.2.1a  04 10011432 Angel NIAGOLOV (BUL) 20 16/79.73
30/06/2017 Bojourishte BULCSI2*-W Two Phases 140 274.5.5  01 10011432 Angel NIAGOLOV (BUL) 4 0/41.69
21/05/2017 Ebreichsdorf AUTCSI2* Final Diamond Tour 1,45m 145 238.2.2a-GP D70 10011432 Angel NIAGOLOV (BUL) 4 1/87.80
19/05/2017 Ebreichsdorf AUTCSI2* Diamond Tour 1,45m 145 238.2.1a  55 10011432 Angel NIAGOLOV (BUL) 14 1/86.04
18/05/2017 Ebreichsdorf AUTCSI2* Platin Tour 1,40m 140 238.2.1a  44 10011432 Angel NIAGOLOV (BUL) 27 2/92.35
26/03/2017 Arezzo ITACSI3* Table A 145 238.2.2a D122 10011432 Angel NIAGOLOV (BUL) 66 11/88.34
25/03/2017 Arezzo ITACSI3* Table A 145 238.2.1a D105 10011432 Angel NIAGOLOV (BUL) 63 18/78.37
24/03/2017 Arezzo ITACSI3* Two Phases 140 274.5.5  88 10011432 Angel NIAGOLOV (BUL) 45 0/4/41.92
23/03/2017 Arezzo ITACSI3* Table A 140 238.2.1a  78 10011432 Angel NIAGOLOV (BUL) 80 12/79.49
18/03/2017 Arezzo ITACSI3* Table A 140 238.2.1a  40 10011432 Angel NIAGOLOV (BUL) 42 4/64.33
17/03/2017 Arezzo ITACSI3* Two Phases 140 274.5.5  23 10011432 Angel NIAGOLOV (BUL) 40 0/0/31.17
16/03/2017 Arezzo ITACSI3* Two Phases 135 274.5.3  13 10011432 Angel NIAGOLOV (BUL) 39 0/0/32.88
30/07/2016 Samorin SVKCSIYH1* Two Phases - "Temps différé". First phas... 130 274.5.5  06 10011432 Angel NIAGOLOV (BUL) 6 0/25.11
29/07/2016 Samorin SVKCSIYH1* Table A - T A, one round atc 130 238.2.1a  05 10011432 Angel NIAGOLOV (BUL) 34 8/82.37
28/07/2016 Samorin SVKCSIYH1* Table A - T A, one round atc 130 238.2.1a  04 10011432 Angel NIAGOLOV (BUL) 31 4/67.27
16/07/2016 Budapest HUNCSIYH1* Table A 130-135 238.2.2a  09 10011432 Angel NIAGOLOV (BUL) 4 0/0/46.94
15/07/2016 Budapest HUNCSIYH1* Two Phases 130-135 274.5.5  06 10011432 Angel NIAGOLOV (BUL) 16 0/4/35.93
59 Competition(s) / 2 Page(s)Page12Go to page